Hang Nhat Anh Standings
🇬🇧 Anh · 24 teams · Updated: 11/06/2026 11:14
In-Depth Analysis
The Hang Nhat Anh standings comprehensively show each team's position, points, win-draw-loss record, goal difference and competitive status. Data is updated automatically after each matchday, helping fans easily follow the league situation.
Depending on the league, the point system and ranking criteria may differ, but the standings generally reflect consistency over many matchdays. The top positions often determine the championship race or continental cup spots, while the bottom group faces heavy relegation pressure.
This page is designed as a comprehensive sports section: combining the league table with explanatory content, helping readers understand why a team is in its current position and what may happen in upcoming matchdays.
Quick Content Tags
Standings Team Form Title Race Relegation Battle Goal DifferenceRecent 5 Matches Form
Current Race
Positions & Rankings
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 46 | 28 | 11 | 7 | +52 | 95 | |
| 2 | 46 | 23 | 15 | 8 | +33 | 84 | |
| 3 | 46 | 24 | 11 | 11 | +15 | 83 | |
| 4 | 46 | 22 | 14 | 10 | +26 | 80 | |
| 5 | 46 | 22 | 14 | 10 | +25 | 80 | |
| 6 | 46 | 21 | 10 | 15 | +4 | 73 | |
| 7 | 46 | 19 | 14 | 13 | +4 | 71 | |
| 8 | 46 | 20 | 9 | 17 | +8 | 69 | |
| 9 | 46 | 19 | 8 | 19 | +7 | 65 | |
| 10 | 46 | 17 | 13 | 16 | +1 | 64 | |
| 11 | 46 | 18 | 10 | 18 | -2 | 64 | |
| 12 | 46 | 17 | 11 | 18 | 0 | 62 | |
| 13 | 46 | 18 | 6 | 22 | 0 | 60 | |
| 14 | 46 | 15 | 15 | 16 | -7 | 60 | |
| 15 | 46 | 16 | 10 | 20 | -12 | 58 | |
| 16 | 46 | 14 | 15 | 17 | -12 | 57 | |
| 17 | 46 | 15 | 10 | 21 | -5 | 55 | |
| 18 | 46 | 14 | 13 | 19 | -15 | 55 | |
| 19 | 46 | 13 | 14 | 19 | -14 | 53 | |
| 20 | 46 | 13 | 13 | 20 | -14 | 52 | |
| 21 | 46 | 13 | 14 | 19 | -10 | 51 | |
| 22 | 46 | 11 | 14 | 21 | -14 | 47 | |
| 23 | 46 | 12 | 16 | 18 | -10 | 46 | |
| 24 | 46 | 2 | 12 | 32 | -60 | 0 |




















