| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 4 | 2 | 13 | 8 | +5 | 19 | |
| 2 | 11 | 4 | 4 | 3 | 13 | 10 | +3 | 16 | |
| 3 | 11 | 4 | 4 | 3 | 11 | 8 | +3 | 16 | |
| 4 | 11 | 4 | 4 | 3 | 8 | 9 | -1 | 16 | |
| 5 | 11 | 4 | 3 | 4 | 14 | 10 | +4 | 15 | |
| 6 | 11 | 4 | 3 | 4 | 8 | 10 | -2 | 15 | |
| 7 | 11 | 3 | 5 | 3 | 7 | 7 | 0 | 14 | |
| 8 | 11 | 3 | 5 | 3 | 9 | 10 | -1 | 14 | |
| 9 | 11 | 3 | 4 | 4 | 10 | 10 | 0 | 13 | |
| 10 | 11 | 3 | 3 | 5 | 11 | 15 | -4 | 12 | |
| 11 | 11 | 3 | 3 | 5 | 8 | 12 | -4 | 12 | |
| 12 | 11 | 2 | 6 | 3 | 9 | 12 | -3 | 12 |
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 |
Un
Unknown
|
Portuguesa R |
1 | 0 |
| 2 |
Flamengo |
0 | 0 | |
| 3 |
Un
Unknown
|
Bangu |
0 | 0 |
| 4 |
Vasco DA Gam |
0 | 0 | |
| 5 |
Un
Unknown
|
Vasco DA Gam |
0 | 0 |
| 6 |
Botafogo |
0 | 0 | |
| 7 |
Un
Unknown
|
Fluminense |
0 | 0 |
| 8 |
Un
Unknown
|
Vasco DA Gam |
0 | 0 |
| 9 |
Un
Unknown
|
Portuguesa R |
0 | 0 |
| 10 |
Un
Unknown
|
Nova Iguaçu |
0 | 0 |
| 11 |
Un
Unknown
|
Vasco DA Gam |
0 | 0 |
| 12 |
Un
Unknown
|
Bangu |
0 | 0 |