| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 6 | |
| 1 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 2 | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 | |
| 3 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
| 3 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 4 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | |
| 5 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | |
| 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 6 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 6 |
?
Unknown
|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 7 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 8 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | |
| 8 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 9 | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 | |
| 9 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |