| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 18 | 4 | 7 | 50 | 29 | +21 | 58 | |
| 2 | 29 | 16 | 6 | 7 | 42 | 27 | +15 | 54 | |
| 3 | 29 | 13 | 7 | 9 | 38 | 37 | +1 | 46 | |
| 4 | 29 | 12 | 9 | 8 | 39 | 28 | +11 | 45 | |
| 5 | 29 | 12 | 5 | 12 | 33 | 30 | +3 | 41 | |
| 6 | 29 | 11 | 3 | 15 | 39 | 46 | -7 | 36 | |
| 7 | 29 | 9 | 8 | 12 | 33 | 38 | -5 | 35 | |
| 8 | 29 | 9 | 8 | 12 | 27 | 36 | -9 | 35 | |
| 9 | 29 | 6 | 10 | 13 | 30 | 40 | -10 | 28 | |
| 10 | 29 | 6 | 6 | 17 | 22 | 42 | -20 | 24 |
| Date | League | Home | Score | Away | Res |
|---|---|---|---|---|---|
| 15/07/2025 | UEFA Champions Lea |
Buducnost Podgorica |
2 - 2 |
FC Noah |
D |
| 08/07/2025 | UEFA Champions Lea |
FC Noah |
1 - 0 |
Buducnost Podgorica |
L |
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 |
Buducnost Po |
0 | 0 | |
| 2 |
Sutjeska |
0 | 0 | |
| 3 |
Buducnost Po |
0 | 0 | |
| 4 |
Buducnost Po |
0 | 0 | |
| 5 |
Buducnost Po |
0 | 0 | |
| 6 |
Buducnost Po |
0 | 0 | |
| 7 |
Buducnost Po |
0 | 0 |
Buducnost Podgorica played 2 recent matches in First League with 0 wins, 1 draws, 1 losses. The team plays at home stadium Stadion Pod Goricom.