| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 17 | 8 | 6 | 39 | 21 | +18 | 59 | |
| 2 | 31 | 15 | 11 | 5 | 39 | 26 | +13 | 56 | |
| 3 | 31 | 15 | 9 | 7 | 38 | 25 | +13 | 54 | |
| 4 | 31 | 11 | 11 | 9 | 36 | 25 | +11 | 44 | |
| 5 | 31 | 12 | 8 | 11 | 33 | 38 | -5 | 44 | |
| 6 | 31 | 8 | 14 | 9 | 27 | 29 | -2 | 38 | |
| 7 | 31 | 7 | 10 | 14 | 26 | 34 | -8 | 31 | |
| 8 | 31 | 7 | 10 | 14 | 29 | 43 | -14 | 31 | |
| 9 | 31 | 7 | 10 | 14 | 28 | 43 | -15 | 31 | |
| 10 | 31 | 5 | 11 | 15 | 29 | 40 | -11 | 26 |
| Date | League | Home | Score | Away | Res |
|---|---|---|---|---|---|
| 15/07/2025 | UEFA Champions Lea |
Breidablik |
5 - 0 |
Egnatia Rrogozhinë |
L |
| 08/07/2025 | UEFA Champions Lea |
Egnatia Rrogozhinë |
1 - 0 |
Breidablik |
W |
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 |
Un
Unknown
|
Vllaznia Shk |
11 | 0 |
| 2 |
Un
Unknown
|
Vllaznia Shk |
3 | 0 |
| 3 |
Un
Unknown
|
Dinamo Tiran |
0 | 0 |
| 4 |
Un
Unknown
|
Partizani |
0 | 0 |
| 5 |
Un
Unknown
|
Flamurtari |
0 | 0 |
Egnatia Rrogozhinë played 2 recent matches in Superliga with 1 wins, 0 draws, 1 losses. The team plays at home stadium Arena Egnatia.