| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 22 | 2 | 4 | 65 | 16 | +49 | 68 | |
| 2 | 28 | 17 | 5 | 6 | 35 | 20 | +15 | 56 | |
| 3 | 28 | 13 | 7 | 8 | 37 | 29 | +8 | 46 | |
| 4 | 28 | 11 | 6 | 11 | 23 | 24 | -1 | 39 | |
| 5 | 28 | 9 | 10 | 9 | 27 | 36 | -9 | 37 | |
| 6 | 28 | 8 | 9 | 11 | 27 | 30 | -3 | 33 | |
| 7 | 28 | 8 | 6 | 14 | 20 | 31 | -11 | 30 | |
| 8 | 28 | 7 | 8 | 13 | 24 | 36 | -12 | 29 | |
| 9 | 28 | 5 | 9 | 14 | 16 | 33 | -17 | 24 | |
| 10 | 28 | 5 | 8 | 15 | 21 | 40 | -19 | 23 |
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 |
Un
Unknown
|
FK Sarajevo |
3 | 2 |
| 2 |
Un
Unknown
|
Borac Banja |
2 | 0 |
| 3 |
Zeljeznicar |
2 | 0 | |
| 4 |
Un
Unknown
|
Borac Banja |
1 | 1 |
| 5 |
Un
Unknown
|
Borac Banja |
0 | 1 |
| 6 |
Un
Unknown
|
Sloga Doboj |
0 | 1 |
| 7 |
Zrinjski |
0 | 0 | |
| 8 |
Zeljeznicar |
0 | 0 | |
| 9 |
Zrinjski |
0 | 0 | |
| 10 |
Un
Unknown
|
Posušje |
0 | 0 |
| 11 |
Un
Unknown
|
Siroki Brije |
0 | 0 |
| 12 |
Un
Unknown
|
Posušje |
0 | 0 |
| 13 |
Zeljeznicar |
0 | 0 |