| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 10 | 5 | 11 | 46 | 39 | +7 | 35 | |
| 1 | 22 | 15 | 5 | 2 | 46 | 23 | +23 | 50 | |
| 2 | 22 | 13 | 7 | 2 | 58 | 23 | +35 | 46 | |
| 2 | 26 | 9 | 7 | 10 | 41 | 51 | -10 | 34 | |
| 3 | 26 | 8 | 6 | 12 | 27 | 33 | -6 | 30 | |
| 3 | 22 | 10 | 6 | 6 | 34 | 28 | +6 | 36 | |
| 4 | 22 | 10 | 4 | 8 | 31 | 22 | +9 | 34 | |
| 4 | 26 | 8 | 4 | 14 | 34 | 56 | -22 | 28 | |
| 5 | 22 | 10 | 3 | 9 | 37 | 35 | +2 | 33 | |
| 5 | 26 | 7 | 5 | 14 | 31 | 54 | -23 | 26 | |
| 6 | 22 | 10 | 1 | 11 | 37 | 39 | -2 | 31 | |
| 6 | 26 | 3 | 9 | 14 | 31 | 50 | -19 | 18 |
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 |
FC Midtjylla |
17 | 3 | |
| 2 |
Un
Unknown
|
Aarhus |
11 | 3 |
| 3 |
Un
Unknown
|
Silkeborg |
11 | 6 |
| 4 |
Un
Unknown
|
Odense |
10 | 4 |
| 5 |
FC Midtjylla |
9 | 14 | |
| 6 |
Silkeborg |
9 | 2 | |
| 7 |
Un
Unknown
|
Aarhus |
9 | 3 |
| 8 |
FC Copenhage |
8 | 5 | |
| 9 |
Un
Unknown
|
Odense |
8 | 3 |
| 10 |
Odense |
7 | 3 | |
| 11 |
Un
Unknown
|
Aarhus |
7 | 0 |
| 12 |
Un
Unknown
|
Vejle |
7 | 4 |
| 13 |
Un
Unknown
|
Vejle |
7 | 1 |
| 14 |
FC Copenhage |
7 | 1 | |
| 15 |
FC Copenhage |
6 | 7 |