| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 26 | 4 | +22 | 22 | |
| 1 | 8 | 8 | 0 | 0 | 37 | 5 | +32 | 24 | |
| 1 | 8 | 6 | 1 | 1 | 22 | 4 | +18 | 19 | |
| 1 | 8 | 6 | 2 | 0 | 27 | 4 | +23 | 20 | |
| 1 | 6 | 5 | 1 | 0 | 21 | 2 | +19 | 16 | |
| 1 | 6 | 4 | 1 | 1 | 20 | 7 | +13 | 13 | |
| 1 | 6 | 5 | 0 | 1 | 16 | 3 | +13 | 15 | |
| 1 | 6 | 4 | 1 | 1 | 13 | 7 | +6 | 13 | |
| 1 | 6 | 4 | 2 | 0 | 14 | 2 | +12 | 14 | |
| 1 | 8 | 8 | 0 | 0 | 22 | 0 | +22 | 24 | |
| 1 | 6 | 5 | 1 | 0 | 16 | 4 | +12 | 16 | |
| 1 | 8 | 5 | 3 | 0 | 29 | 7 | +22 | 18 | |
| 2 | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | |
| 2 | 8 | 6 | 0 | 2 | 21 | 12 | +9 | 18 | |
| 2 | 8 | 5 | 1 | 2 | 21 | 11 | +10 | 16 | |
| 2 | 8 | 5 | 2 | 1 | 14 | 7 | +7 | 17 | |
| 2 | 6 | 3 | 2 | 1 | 16 | 7 | +9 | 11 | |
| 2 | 8 | 5 | 1 | 2 | 18 | 8 | +10 | 16 | |
| 2 | 6 | 4 | 0 | 2 | 6 | 8 | -2 | 12 | |
| 2 | 6 | 4 | 1 | 1 | 17 | 12 | +5 | 13 |
Sweden played 1 recent matches in World Cup - Qualification Europe with 1 wins, 0 draws, 0 losses. The team plays at home stadium Strawberry Arena.