| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 11 | 5 | +6 | 16 | |
| 2 | 6 | 4 | 2 | 0 | 9 | 2 | +7 | 14 | |
| 3 | 6 | 4 | 1 | 1 | 14 | 7 | +7 | 13 | |
| 4 | 6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 | |
| 5 | 6 | 4 | 1 | 1 | 13 | 7 | +6 | 13 | |
| 6 | 6 | 4 | 1 | 1 | 10 | 5 | +5 | 13 | |
| 7 | 6 | 4 | 1 | 1 | 7 | 3 | +4 | 13 | |
| 8 | 6 | 3 | 3 | 0 | 7 | 1 | +6 | 12 | |
| 9 | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 | |
| 10 | 6 | 3 | 1 | 2 | 11 | 6 | +5 | 10 | |
| 11 | 6 | 3 | 1 | 2 | 12 | 8 | +4 | 10 | |
| 12 | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 | |
| 13 | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | |
| 14 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | |
| 15 | 6 | 3 | 0 | 3 | 8 | 5 | +3 | 9 | |
| 16 | 6 | 2 | 3 | 1 | 5 | 2 | +3 | 9 | |
| 17 | 6 | 2 | 3 | 1 | 5 | 4 | +1 | 9 | |
| 18 | 6 | 2 | 2 | 2 | 5 | 4 | +1 | 8 | |
| 19 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | |
| 20 | 6 | 2 | 2 | 2 | 4 | 8 | -4 | 8 |
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 |
AZ Alkmaar |
10 | 2 | |
| 2 |
Samsunspor |
8 | 2 | |
| 3 |
Celje |
8 | 0 | |
| 4 |
Lech Poznan |
8 | 1 | |
| 5 |
AZ Alkmaar |
7 | 3 | |
| 6 |
Rayo Valleca |
6 | 4 | |
| 7 |
Crystal Pala |
6 | 0 | |
| 8 |
FC Noah |
5 | 1 | |
| 9 |
Un
Unknown
|
AEK Athens F |
5 | 0 |
| 10 |
Un
Unknown
|
Jagiellonia |
5 | 0 |
| 11 |
HNK Rijeka |
5 | 0 | |
| 12 |
AZ Alkmaar |
4 | 3 | |
| 13 |
Strasbourg |
4 | 2 | |
| 14 |
Un
Unknown
|
AEK Athens F |
4 | 0 |
| 15 |
AZ Alkmaar |
4 | 0 |
400+ HTML5 games you can play instantly in your browser — no download.
Black Hole Swallow MasterHypercasual
Ladder Rush RaceAdventure
Police Car Chase Prison Escape GamePuzzle
Line Color 2DRacing
Bus Simulator Game 2026Puzzle
BEEP OUTShooting
Doomfront Iron BreachPuzzle
Bucket Sort 3DPuzzle
Warehouse Tetris 3DAction
Collect Brainrot ArenaRacing
Euro Truck ParkingArcade
Mathematics Frenzy